855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Champion Cooling 2 Row All Aluminum Radiator Made With Aircraft Grade Aluminum EC339

Champion Cooling 2 Row All Aluminum Radiator Made With Aircraft Grade Aluminum EC339
Champion Cooling 2 Row All Aluminum Radiator Made With Aircraft Grade Aluminum EC339Champion Cooling 2 Row All Aluminum Radiator Made With Aircraft Grade Aluminum EC339Champion Cooling 2 Row All Aluminum Radiator Made With Aircraft Grade Aluminum EC339
$436.99 ea
NEWARRIVING SOONEstimated Ship Date 04/12/2024 (If Ordered Today)56 Available from CHAMPION COOLING SYSTEMS, INC as of 03/28/2024
Model: 3127122
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
SHIPPING
INCLUDED

Our Economy series radiators are designed for car enthusiasts looking for an affordable cooling solution for their classic car that is nearly stock condition. Though some muscle cars or modified vehicles with a higher horsepower rating may require one of Champion Cooling’s three or four row radiators, these economy series radiators are built with two-row brazed aluminum cores that are tig-welded to aluminum tanks with approximately 14-16 louvered fins per inch, a brass petcock, and all are designed with aircraft grade aluminum. The tubes are 3/4” thick with a 1 1/2” core. In most cases this all aluminum design allows for stronger wider tubes that enable a two row aluminum radiator to outperform a three row copper brass of equal dimensions, while also being more affordable and lighter weight. We recommend this series for most applications with 500 horsepower or less.

Champion Cooling brought the Economy series of radiators to market with the goal of not only making a product our customers would be proud to show off, but also designed to the highest standard while still making it very affordable. You could easily spend between $450 and $950 on a comparable two-row radiator from one of our competitors.

About Champion Cooling Systems

When we sat down and thought about what our customer was actually purchasing, we discovered it wasn’t simply parts for a classic car. We discovered they were purchasing nostalgia because their classic car brought back great memories from their past. Knowing this, we made it our mission to make sure our products were manufactured with the highest level of quality so our customers would be proud to install them in their vehicles and show them off to their friends. We also set out to make sure we could provide our products at a very affordable price allowing more people to enjoy the nostalgia of restoring a classic car. In addition to making sure our products are of the highest standard we give our best effort to serve our customers and treat them exactly how we would want to be treated.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Ford Fairlane 500XL 1966 3.3L / 200 / L6
4.7L / 289 / V8
7.0L / 427 / V8
6.4L / 390 / V8
Ford Fairlane 500XL 1967 3.3L / 200 / L6
4.7L / 289 / V8
7.0L / 427 / V8
6.4L / 390 / V8
Ford Fairlane 500 1963 3.6L / 221 / V8
4.3L / 260 / V8
4.7L / 289 / V8
6.4L / 390 / V8
Ford Fairlane 500 1964 4.3L / 260 / V8
4.7L / 289 / V8
6.4L / 390 / V8
Ford Fairlane 500 1965 3.3L / 200 / L6
4.7L / 289 / V8
7.0L / 427 / V8
6.4L / 390 / V8
Ford Fairlane 500 1966 3.3L / 200 / L6
4.7L / 289 / V8
7.0L / 427 / V8
6.4L / 390 / V8
Ford Fairlane 500 1967 3.3L / 200 / L6
4.7L / 289 / V8
7.0L / 427 / V8
6.4L / 390 / V8
Ford Fairlane 500 1968 7.0L / 428 / V8
7.0L / 427 / V8
6.4L / 390 / V8
3.3L / 200 / L6
5.0L / 302 / V8
Ford Fairlane 500 1969 7.0L / 428 / V8
7.0L / 427 / V8
6.4L / 390 / V8
4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Fairlane Base 1963 6.4L / 390 / V8
5.8L / 352 / V8
4.7L / 289 / V8
4.3L / 260 / V8
3.6L / 221 / V8
3.3L / 200 / L6
2.8L / 170 / L6
Ford Fairlane Base 1964 7.0L / 427 / V8
6.4L / 390 / V8
5.8L / 352 / V8
4.7L / 289 / V8
4.3L / 260 / V8
3.3L / 200 / L6
2.8L / 170 / L6
Ford Fairlane Base 1965 7.0L / 427 / V8
6.4L / 390 / V8
5.8L / 352 / V8
4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
Ford Fairlane Base 1966 7.0L / 427 / V8
6.4L / 390 / V8
5.8L / 352 / V8
4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
Ford Fairlane Base 1967 7.0L / 427 / V8
6.4L / 390 / V8
4.7L / 289 / V8
3.3L / 200 / L6
Ford Fairlane Base 1968 7.0L / 428 / V8
7.0L / 427 / V8
6.4L / 390 / V8
3.3L / 200 / L6
5.0L / 302 / V8
Ford Fairlane Base 1969 7.0L / 428 / V8
7.0L / 427 / V8
6.4L / 390 / V8
4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Falcon Base 1966 4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
Ford Falcon Base 1967 4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
Ford Falcon Base 1968 4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Ford Falcon Base 1969 3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Ford Falcon Base 1970 7.0L / 429 / V8
4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Falcon Futura 1966 3.3L / 200 / L6
4.7L / 289 / V8
2.8L / 170 / L6
Ford Falcon Futura 1967 3.3L / 200 / L6
4.7L / 289 / V8
2.8L / 170 / L6
Ford Falcon Futura 1968 4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Ford Falcon Futura 1969 3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Ford Falcon Futura 1970 7.0L / 429 / V8
4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Maverick Base 1970 4.1L / 250 / L6
3.3L / 200 / L6
2.8L / 170 / L6
Ford Maverick Base 1971 4.1L / 250 / L6
3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Ford Maverick Base 1972 4.1L / 250 / L6
3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Ford Maverick Base 1973 4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Maverick Base 1974 4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Maverick Base 1975 3.3L / 200 / L6
4.1L / 250 / L6
5.0L / 302 / V8
Ford Maverick Base 1976 3.3L / 200 / L6
4.1L / 250 / L6
5.0L / 302 / V8
Ford Maverick Base 1977 3.3L / 200 / L6
4.1L / 250 / L6
5.0L / 302 / V8
Ford Maverick Grabber 1975 3.3L / 200 / L6
4.1L / 250 / L6
5.0L / 302 / V8
Ford Maverick Grabber 1976 3.3L / 200 / L6
4.1L / 250 / L6
5.0L / 302 / V8
Ford Maverick Grabber 1977 3.3L / 200 / L6
4.1L / 250 / L6
5.0L / 302 / V8
Ford Mustang Base 1969 7.0L / 429 / V8
7.0L / 428 / V8
6.4L / 390 / V8
4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Mustang Base 1970 7.0L / 429 / V8
7.0L / 428 / V8
4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Mustang Boss 302 1969
Ford Mustang Boss 302 1970
Ford Mustang Boss 429 1969 7.0L / 429 / V8
Ford Mustang Boss 429 1970 7.0L / 429 / V8
Ford Mustang Grande 1970 7.0L / 429 / V8
7.0L / 428 / V8
4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Ford Mustang Mach 1 1970 7.0L / 429 / V8
7.0L / 428 / V8
5.0L / 302 / V8
Ford Mustang Shelby GT-350 1969
Ford Mustang Shelby GT-350 1970
Ford Mustang Shelby GT-500 1969 7.0L / 428 / V8
Ford Mustang Shelby GT-500 1970 7.0L / 428 / V8
Ford Torino Base 1968 7.0L / 428 / V8
7.0L / 427 / V8
6.4L / 390 / V8
3.3L / 200 / L6
5.0L / 302 / V8
Ford Torino Base 1969 7.0L / 428 / V8
6.4L / 390 / V8
4.1L / 250 / L6
5.0L / 302 / V8
Ford Torino Cobra 1969 7.0L / 428 / V8
Ford Torino GT 1968 7.0L / 428 / V8
7.0L / 427 / V8
6.4L / 390 / V8
5.0L / 302 / V8
Ford Torino GT 1969 7.0L / 428 / V8
6.4L / 390 / V8
5.0L / 302 / V8
Ford Torino Squire 1969 7.0L / 428 / V8
6.4L / 390 / V8
4.1L / 250 / L6
5.0L / 302 / V8
Mercury Comet Base 1966 7.0L / 427 / V8
6.4L / 390 / V8
4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
Mercury Comet Base 1967 7.0L / 427 / V8
6.4L / 390 / V8
4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
Mercury Comet Base 1968 7.0L / 428 / V8
7.0L / 427 / V8
6.4L / 390 / V8
4.7L / 289 / V8
3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Mercury Comet Base 1971 4.1L / 250 / L6
3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Mercury Comet Base 1972 4.1L / 250 / L6
3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Mercury Comet Base 1973 4.1L / 250 / L6
3.3L / 200 / L6
5.0L / 302 / V8
Mercury Cougar Base 1970 7.0L / 429 / V8
7.0L / 428 / V8
6.4L / 390 / V8
Mercury Cougar Boss 302 1970
Mercury Cougar Boss 429 1970 7.0L / 429 / V8
Mercury Cougar Cobra Jet 1970 7.0L / 429 / V8
7.0L / 428 / V8
Mercury Cougar XR-7 1970 7.0L / 429 / V8
7.0L / 428 / V8
6.4L / 390 / V8

Specifications:

Core Height 16.375 IN
Core Material Aluminum
Core Row Quantity 2 Row
Core Width 20.25 IN
Down Flow Or Cross Flow Type Down Flow
Filler Neck Attached Yes
Inlet Diameter 1.5 IN
Inlet Location Passenger
Internal Transmission Oil Cooler Yes
Mounting Type Bracket
Outlet Diameter 1.5 IN
Outlet Location Driver
Overall Height 21.125 IN
Overall Width 22.125 IN
Part Type Radiator
Tank Material Aluminum
Transmission Oil Cooler Fitting Type 1/8-27NPT IN
Warranty Limited Lifetime (Lifetime)

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Champion Cooling 2 Row All Aluminum Radiator Made With Aircraft Grade Aluminum EC339:

Frequently bought together

Daniel Carpenter Clutch Fork Dust Boot C60Z-7513-A
Model: 3016791
Condition: NEW
$24.99 ea
Ford Mustang Rear Shock Absorber - Gas Charged - KYB
Model: 3133674
Condition: NEW
$65.99 ea
Ford Mustang Air Cleaner Wing Bolt - All 6 Cylinder Engines
Model: 3173906
Condition: NEW
$6.99 ea
Mustang Rubber Body Plug Kit, 1968
Model: 3941637
Condition: NEW
$41.99 kt
Exhaust Manifold Stud Kit
Model: 3011468
Condition: NEW
$17.99 kt
Muscle Cars & Classics 2024